| Engine and Trim Plan | EX | S | SX | |
|---|---|---|---|---|
| 1.2 l Kappa petrol MT | ● | ● | ● | |
| 1.2 l Kappa petrol AMT | – | ● (S only) | ● | |
| Feature | EX | S | SX | |
|---|---|---|---|---|
| Airbag | Driver | S | S | S |
| Passenger | S | S | S | |
| Side | S | S | S | |
| Curtain | S | S | S | |
| Dashcam with dual Camera | – | – | – | |
| Tyre pressure monitoring system – Highline | – | S | S | |
| ABS (anti-lock braking system) with EBD | S | S | S | |
| Electronic stability control (ESC) | EX only | S# | S | |
| Hill start assist control (HAC) | EX only | S# | S | |
| Hill start assist control (HAC) | EX only | S# | S | |
| Rear parking sensors | S | S | S | |
| Rear Camera | with static guidelines | – | – | S |
| with dynamic guidelines | – | – | – | |
| Inside Rear View Mirror | Day & Night Mirror | – | S | S |
| Telematics switches (SOS , RSA & Bluelink) | – | – | – | |
| Headlamp escort system | – | S | S | |
| Rear defogger | – | – | S | |
| Automatic headlamps | – | – | – | |
| Central Locking | S | S | S | |
| Speed sensing auto door lock | S | S | S | |
| Impact sensing auto door unlock | S | S | S | |
| Inside handle over ride (Driver Only) | S | S | S | |
| Keyless Entry | Foldable Key | S | S | S |
| Smart Key | – | – | – | |
| Seatbelt reminder (All Seats) | S | S | S | |
| 3 Point seatbelts (All Seats) | S | S | S | |
| Seat belt pretensioners & load limiters | Driver | S | S | S |
| Passenger | S | S | S | |
| Child seat anchor (ISOFIX) | – | – | S | |
| Immobilizer | S | S | S | |
| Burglar alarm | S | S | S | |
| High speed alert system | S | S | S | |
| Emergency stop signal | S | S | S | |
| Feature | EX | S | SX | |
|---|---|---|---|---|
| Projector headlamps (Bi-Function) | – | – | S | |
| LED daytime running lamps (DRLs) | – | S | S | |
| LED taillamp | S | S | S | |
| LED turn indicators on outside mirrors | – | AMT only | S | |
| Painted black radiator grille | – | S | S | |
| Front & rear silver skid plate | S | S | S | |
| Painted black roof rails | – | – | S | |
| Painted black rear spolier | – | – | PL only | |
| Painted black C pillar garnish | – | S | S | |
| Painted black rear garnish | S | S | S | |
| Body colored | Bumpers | S | S | S |
| Outside door mirrors | – | S | S | |
| Outside door handles | – | S | S | |
| R14 (D=354.8mm) Wheel cover | – | S | – | |
| R15 (D=380.2mm) Dual tone styled steel wheel | – | – | S | |
| R15 (D=380.2 mm) Diamond cut alloy wheels | – | – | DT Only | |
| Antenna | Micro pole | – | S | – |
| Painted black sharkfin | – | – | S | |
| A pillar black out tape | S | S | S | |
| B pillar & window line black out tape | – | – | S | |
| Front & rear mudguard | – | – | – | |
| Feature | EX | S | SX | |
|---|---|---|---|---|
| Interior garnish with 3D pattern | – | S | S | |
| Painted black AC vents | – | S | S | |
| Sporty metal pedals | – | – | AMT Only | |
| Footwell lighting | – | – | – | |
| Floor mats | S | S | S | |
| Seat upholstery | Fabric | S | S | – |
| Fabric + leather@ | – | – | S | |
| Leather@ Pack | Steering wheel | – | – | – |
| Gear knob | – | – | – | |
| Chrome Finish | Gear knob | – | AMT Only | S |
| Parking lever tip | – | – | – | |
| Front & rear door map pockets | S | S | S | |
| Map Lamp | – | – | S | |
| Room Lamp | S | S | S | |
| Front passenger seat back pocket | – | S | S | |
| Metal finish inside door handles | – | – | S | |
| Feature | EX | S | SX | |
|---|---|---|---|---|
| Digital cluster | Digital cluster with colour TFT MID | S | S | S |
| Multiple regional UI language | S | S | S | |
| Infotainment system | 20.32 cm (8″) touchscreen infotainment system | – | S | S |
| 20.32 cm (8″) HD infotainment system with Bluelink | – | – | – | |
| Multiple regional UI language | – | S | S | |
| Ambient Sounds of Nature | – | – | – | |
| Home to car (H2C) with Alexa*** | – | – | – | |
| Over-the-Air (OTA) update for map & infotainment | – | – | – | |
| Smartphone connectivity@@@ | Android Auto & Apple Carplay | – | S | S |
| Voice recognition | – | S | S | |
| Front & rear speakers | – | S | S | |
| Steering wheel with audio & bluetooth controls | – | S | S | |
| Feature | EX | S | SX | |
|---|---|---|---|---|
| Sunroof | Smart electric | – | – | S |
| Voice enabled smart electric | – | – | – | |
| Paddle shifters | – | – | AMT Only | |
| Push button start/stop | – | – | – | |
| Wireless phone charger^^ | – | – | – | |
| Cruise control | – | – | PL Only | |
| Motor driven power steering | S | S | S | |
| Tilt steering | – | – | S | |
| Air conditioning | Manual AC | S | S | – |
| FATC with digital display | – | – | S | |
| Rear AC vents | – | S | S | |
| Eco coating | – | – | – | |
| Power windows | Front | S | S | S |
| Rear | – | S | S | |
| Auto down (driver only) | – | S | S | |
| Outside mirror | Electrically adjustable | – | S | S |
| Electric folding | – | AMT Only | S | |
| Power outlet | Front | S | S | S |
| Rear | – | S | S | |
| Front fast USB charger [C Type] | – | S | S | |
| Driver seat height adjustment | S | S | S | |
| Adjustable rear headrests | S | S | S | |
| Passenger vanity mirror | – | S | S | |
| Rear parcel tray | – | S | S | |
| Battery saver & AMS | S | S | S | |
| Cooled glove box | – | – | – | |
| Rear wiper & washer | – | – | – | |
| Luggage lamp | – | – | – | |
S- Standard
DT – Dual Tone
S# – Not Applicable for 1.2 Kappa Petrol S MT
* Through Android Auto & Apple Carplay only
** Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
^ Leatherette
^^Works with compatible smartphones only
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Laxmi Hyundai reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.